Utilities


Welcome to garywachs.com

It's cool owning your own name's domain name.

 

 

Jamming at the Electric Banana, 1988
"They literally would give anyone a
chance to play a set at their club."


Technical

 


Various


Software


----- Start -----

CMG392.13-0.60%5/18/2012Chipotle Mexican
TRSSX14.00-1.13%5/18/2012T ROWE PRICE INST
FBIOX94.03-1.63%5/18/2012FIDELITY SELECT B
FB38.2318+0.61%5/18/2012Facebook, Inc.
GD63.34-0.60%5/18/2012General Dynamics
F10.010.00%5/18/2012Ford Motor Compan
ATVI11.97-0.99%5/18/2012Activision Blizza
C26.01-1.51%5/18/2012Citigroup, Inc. C
GM21.18-1.99%5/18/2012General Motors Co
NFLX69.96-2.79%5/18/2012Netflix, Inc.
GOOG600.40-3.64%5/18/2012Google Inc.
MSFT29.27-1.51%5/18/2012Microsoft Corpora
JAH37.94-1.40%5/18/2012Jarden Corporatio

----- End -----

Dow Jones, returns by decade

Decade FirstOfDate LastOfDate FirstOpen LastClose DeltaPercent
1890 5/26/1896 12/29/1899   65.73  
1900 03-Jan-00 31-Dec-09 65.73 99.05 50.69%
1910 03-Jan-10 31-Dec-19 99.05 107.23 8.26%
1920 02-Jan-20 31-Dec-29 107.23 248.48 131.73%
1930 02-Jan-30 29-Dec-39 248.48 149.99 -39.64%
1940 02-Jan-40 30-Dec-49 150.45 200.52 33.28%
1950 03-Jan-50 31-Dec-59 200.13 679.36 239.46%
1960 04-Jan-60 31-Dec-69 679.36 800.36 17.81%
1970 02-Jan-70 31-Dec-79 800.36 838.74 4.80%
1980 02-Jan-80 29-Dec-89 838.74 2753.2 228.25%
1990 02-Jan-90 31-Dec-99 2753.2 11497.12 317.59%
2000 03-Jan-00 31-Dec-09 11501.85 10428.05 -9.34%
2010 04-Jan-10 30-Dec-10 10430.69 11569.71 10.92%

Chipotle Highs and Low, by year

Year Low High Increase
2006 39.51 67.77 71.53%
2007 54.61 155.49 184.73%
2008 36.86 150 306.95%
2009 46.46 98.66 112.35%
2010 86 262.77 205.55%
2011 213.06 347.94 63.31%
2012 336.29 385.34 14.59%

 


Contact Me


Hit Counter:

5686